Size Chart
Clothing Size Chart
Age | European Size | Height in cm |
12 months | 80 | 80 |
18 months | 86 | 86 |
2 years | 92 | 92 |
2-3 years | 98 | 98 |
3-4 years | 104 | 104 |
4-5 years | 110 | 110 |
5-6 years | 116 | 116 |
6-7 years | 122 | 122 |
7-8 years | 128 | 128 |
9-10 years | 140 | 140 |
11-12 years | 152 | 152 |
Please note that height is 'up to' these numbers.
Also, please note sizes differ from one label to another. Please do not hesitate to contact us if you require more information on a particular item.
Shoe Sizes
You can view a shoe size guide below for EU shoe size conversion: